The TRshady Forum became read-only in December 2014. The 10 year history will live on, in this archive.
Continue the discussion with the new home for the Eminem and Hip Hop discussion: HipHopShelter.com.

11.9.05: SoundScan Numbers

Post and have discussions on the latest news from around the world.

11.9.05: SoundScan Numbers

Postby AspirinE » Nov 10th, '05, 14:27

4 Black Eyed Peas Monkey Business 86,325 8 79,607 2,046,187
5 Destiny's Child #1's 85,034 -25 113,492 198,840
11 West*kanye Late Registration 53,465 -4 55,922 1,910,970
15 Carey*mariah Emancipation Of Mimi 43,392 15 37,663 3,693,579
16 Keys*alicia Unplugged 43,032 -13 49,224 371,675
18 Young Jeezy Let's Get It 42,025 6 39,635 987,418
19 Bun-b Trill 41,749 -25 55,453 215,040
27 Three 6 Mafia Most Known Unknown 32,686 -7 35,099 338,488
30 Wonder*stevie Time To Love 31,006 -34 46,690 202,915
40 Franklin*kirk Hero 25,768 11 23,227 157,001
42 Twista Day After 24,739 -8 26,772 277,204
47 Trina Glamorest Life 22,366 -3 23,058 191,562
48 Paul*sean Trinity 21,951 -3 22,561 275,049
50 Cole*keyshia Way It Is 21,589 20 17,930 448,916
54 Wall*paul People's Champ 19,162 -2 19,489 427,811
56 50 Cent Massacre 18,462 8 17,115 4,704,862
67 Braxton*toni Libra 15,349 -12 17,534 244,379
69 Lil' Kim Naked Truth 15,044 -6 16,047 236,667
72 Pretty Ricky Blue Stars 14,802 7 13,860 606,754
78 Bow Wow Wanted 13,928 -1 14,008 661,026
81 Marley*damian Welcome To Jamrock 13,460 -10 14,970 247,385
87 Jennings*lyfe Lyfe 268-192 12,889 23 10,452 775,952
91 Ying Yang Twins United State Of Atlanta 12,642 5 11,986 794,002
96 Ray J Raydiation 12,186 18 10,315 94,808
98 Rihanna Music Of The Sun 12,107 -10 13,468 243,999
103 Wilson*charlie Charlie Last Name Wilson 11,496 3 11,182 194,747
107 Banner*david Certified 11,297 -7 12,091 217,539
111 Gospel Soundtrack 10,953 -2 11,198 57,688
116 Jones*mike Who Is Mike Jones? 10,624 3 10,298 1,197,517
117 Kelly*r. Tp.3 Reloaded 10,571 24 8,557 1,047,409
119 West*kanye College Drop Out 10,162 24 8,224 2,800,936
125 Adams*yolanda Day By Day 9,909 6 9,362 152,935
131 Mary Mary Mary Mary 8,852 12 7,894 252,747
135 Ciara Goodies 8,619 6 8,097 2,391,795
138 Hancock*herbie Possibilities 8,454 -18 10,249 196,615
143 Black Rob Black Rob Report 8,104 -32 12,004 46,783
147 Akon Trouble 7,762 9 7,090 1,257,131
148 Winans*cece Purified 7,758 9 7,096 83,817
149 Monk/coltrane Thelonious Monk Quartet With J 7,685 -11 8,670 60,140
152 Songz*trey I Gotta Make It 7,562 -1 7,606 184,632
156 Common Be 7,260 -2 7,390 676,360
162 Yayo*tony Thoughts Of A Predicate Felon 7,016 -8 7,605 422,485
163 Eminem Encore 6,996 10 6,334 4,829,781
171 Hayes*isaac Ultimate Isaac Hayes-can You 6,766 999 17 6,783
172 Daddy Yankee Barrio Fino 6,708 16 5,765 867,019
174 Dwele Some Kinda... 6,509 -4 6,772 54,799
175 Kem Album Ii 6,456 1 6,386 581,781
180 Chapman*tracy Where You Live 6,226 -14 7,223 97,701
184 Jones*jim Harlem-diary Of A Summer 6,092 8 5,638 215,136
194 Mack 10 Hustla's Handbook 5,846 5 5,580 56,366
195 Charles*ray Genius & Friends 5,818 -18 7,072 91,840
198 Houston*marques Naked 5,790 19 4,867 295,178
User avatar
AspirinE
Django
Django
 
Posts: 20230
Joined: Jun 4th, '05, 11:00
Location: Russia - Novosibirsk.
Gender: Male

Postby walend » Nov 10th, '05, 16:04

?


whats this?
Glenfiddich Single Malt Whisky
Eminem
Nirvana
VW Golf GTI
Painting & Paint
^^^^^^ Basically my intrests
User avatar
walend
Renegade
Renegade
 
Posts: 2517
Joined: May 15th, '05, 21:03
Location: Belgium


Return to General News



Who is online

Users browsing this forum: No registered users